Population and Housing
Institution count, operational capacity and classification-constrained placement
Occupancy by division
Population trend — 24 months
Legal status
1,256sentenced356remand
Population composition
Male1,541
Female71
Age 18–24278
Age 25–39744
Age 40+590
Time on remand
287 days average
Policy concern · upward 11 days YTD126 persons have remained on remand longer than 365 days.
Available beds after classification constraints
Physical vacancy is reduced by sex, custody level, medical and keep-separate hard gates
| Division | In custody | Capacity | Physically free | Available after constraints | Utilisation |
|---|---|---|---|---|---|
| Maximum — East | 214 | 230 | 16 | 9 | 93% |
| Maximum — West | 198 | 220 | 22 | 12 | 90% |
| Maximum — South | 210 | 220 | 10 | 4 | 95% |
| Medium Security | 341 | 360 | 19 | 11 | 95% |
| Minimum Security | 188 | 240 | 52 | 38 | 78% |
| Remand Centre | 356 | 330 | 0 | 0 | 108% |
| Women's Unit | 71 | 90 | 19 | 13 | 79% |
| Medical Block | 34 | 40 | 6 | 4 | 85% |
Maximum — South — cell-level occupancy
Select any cell to inspect assigned occupants and separation controls