Incidents, Use of Force and Discipline
Safety events, review timeliness and restrictive housing safeguards
Incident rate per 100 persons
24-month trend
Incidents by type and division
Incident heat map
Location by time of day · trailing 90 days
Maximum — East
06–102
10–143
14–184
18–225
22–026
02–067
Maximum — West
06–103
10–144
14–185
18–226
22–0218
02–068
Maximum — South
06–104
10–145
14–186
18–227
22–028
02–069
Medium
06–105
10–146
14–187
18–228
22–029
02–062
Remand
06–106
10–147
14–188
18–229
22–022
02–063
Use of force log
14 incidents in trailing 90 days
| Date | Type | Officers involved | Video attached | Review | Time to review |
|---|---|---|---|---|---|
| 22 Sep | Physical restraint | CO 3318 Miller · PO 4410 Sands | No | Pending | — |
| 21 Sep | Chemical agent | CO 3319 Miller · PO 4411 Sands | Yes | Pending | — |
| 20 Sep | Planned extraction | CO 3320 Miller · PO 4412 Sands | Yes | At risk | 24h |
| 19 Sep | Physical restraint | CO 3321 Miller · PO 4413 Sands | Yes | Complete | 27h |
| 18 Sep | Chemical agent | CO 3322 Miller · PO 4414 Sands | No | Complete | 30h |
| 17 Sep | Planned extraction | CO 3323 Miller · PO 4415 Sands | Yes | Complete | 33h |
| 16 Sep | Physical restraint | CO 3324 Miller · PO 4416 Sands | Yes | Complete | 36h |
| 15 Sep | Chemical agent | CO 3325 Miller · PO 4417 Sands | Yes | Complete | 39h |
| 14 Sep | Planned extraction | CO 3326 Miller · PO 4418 Sands | No | Complete | 42h |
| 13 Sep | Physical restraint | CO 3327 Miller · PO 4419 Sands | Yes | Complete | 45h |
| 12 Sep | Chemical agent | CO 3328 Miller · PO 4420 Sands | Yes | Complete | 48h |
| 11 Sep | Planned extraction | CO 3329 Miller · PO 4421 Sands | Yes | Complete | 51h |
| 10 Sep | Physical restraint | CO 3330 Miller · PO 4422 Sands | No | Complete | 54h |
| 09 Sep | Chemical agent | CO 3331 Miller · PO 4423 Sands | Yes | Complete | 57h |
Disciplinary caseload
43 open matters
Average charge-to-hearing time: 4.2 days
All hearings within seven-day requirementSegregation safeguards
11 currently segregated
R. Pinder13 days · review 24 Sep
K. Moss9 days · review today
D. Wilson6 days · review 25 Sep
R. Pinder approaching 15-day limit