ACA Accreditation Readiness
Performance-Based Standards and Expected Practices for Adult Correctional Institutions
Mandatory standards
100% required for accreditation
4 standards not yet met
Non-mandatory standards
90% required
12 standards short
Days to mock audit
13 January 2027 · internal readiness review
Evidence gaps
Across 24 standards · 7 owners assigned today
Compliance trajectory since system go-live
Standards by functional area
Select a functional area to inspect operational evidence
| Functional area | Applicable | Compliant | At risk | Non-compliant | Status |
|---|---|---|---|---|---|
| Safety | 68 | 66 | 2 | 0 | |
| Security | 94 | 91 | 2 | 1 | |
| Order | 51 | 48 | 3 | 0 | |
| Care | 112 | 101 | 8 | 3 | |
4-4344Initial health screening at receptionMandatory Protocol1,240 records in period↑ 4.2% 4-4350Access to emergency health careMandatory Protocol186 response records↑ 2.8% 4-4362Medication administration controlsNon-mandatory Protocol3,912 administration logs→ stable 4-4371Mental health referral continuityNon-mandatory Protocol214 referral records↑ 6.1% | |||||
| Programme and Activity | 77 | 70 | 7 | 0 | |
| Justice | 44 | 42 | 2 | 0 | |
| Administration and Management | 63 | 58 | 5 | 0 | |
EVIDENCE PACKET DEMONSTRATION
Generate evidence packet
Assemble policy, process records, sampling rationale and outcome measures into an audit-ready packet.